| Availability: | |
|---|---|
| Quantity: | |
BB430
YZH
YZH Rock Breaker System
Advantages:
easy to operate;
high availability and easy maintenance in multi-shift operation;
high level of safety of the operators' work;
suitable location of the equipment;
low cost of fuel consumption.
| Model No. | BB430 |
| Max. Horizontal working radius(R1) | 6770mm |
| Max. Vertical working radius(R2) | 4710mm |
| Min. Vertical working radius(R3) | 1640mm |
| Max. working depth(H2) | 4710mm |
| Rotation | 170° |



YZH Rock Breaker System
Advantages:
easy to operate;
high availability and easy maintenance in multi-shift operation;
high level of safety of the operators' work;
suitable location of the equipment;
low cost of fuel consumption.
| Model No. | BB430 |
| Max. Horizontal working radius(R1) | 6770mm |
| Max. Vertical working radius(R2) | 4710mm |
| Min. Vertical working radius(R3) | 1640mm |
| Max. working depth(H2) | 4710mm |
| Rotation | 170° |


