| Availability: | |
|---|---|
| Quantity: | |
WHA610
YZH
Advantages of Static Hydraulic Rockbreaker
1. Increases the productivity of your mill;
2. Reduces maintenance;
3. Optional remote control;
4. Irreplaceable in mines and quarries;
5. Reduce the cost of fuel consumption.
| Model No. | WHA610 |
Max. Horizontal working radius(R1) | 7530mm |
| Max. Vertical working radius(R2) | 6090mm |
| Min. Vertical working radius(R3) | 1680mm |
| Max. working depth(H2) | 5785mm |
| Rotation | 360° |



Advantages of Static Hydraulic Rockbreaker
1. Increases the productivity of your mill;
2. Reduces maintenance;
3. Optional remote control;
4. Irreplaceable in mines and quarries;
5. Reduce the cost of fuel consumption.
| Model No. | WHA610 |
Max. Horizontal working radius(R1) | 7530mm |
| Max. Vertical working radius(R2) | 6090mm |
| Min. Vertical working radius(R3) | 1680mm |
| Max. working depth(H2) | 5785mm |
| Rotation | 360° |


